Sea Freight | ops2@atllogs.com |
Air Freight | ops1@atllogs.com |
Transshipment | ops@atllogs.com |
With the increase of charter carriers and scheduled carriers in to Republic of Maldives ground handling supervision has become One of the busiest operation. Aviation department of ATOLL Logistics also expanded it’s service levels with smooth ground handling supervision for in and outbound passengers and to make sure to avoid delays of departure of the aircraft.
The carriers who would consider to appoint their GSAs with ATOLL could also could facilitate with the services of it’s ground handling supervision under One roof.
New Changes will be effective from 01st Nov 2010
A/C Type | MTOW(Tons) | 0601 to 1800 Hrs | 1801 to 0600 Hrs | ||
Transit(in US$) | Turn Around | Transit(in US$) | Turn Around | ||
A300 | 153 | 1280 | 1505 | 1535 | 1080 |
A300-600 | 172 | 1382 | 1626 | 1658 | 1951 |
A310 | 153 | 1280 | 1505 | 1535 | 1805 |
A320 | 74 | 925 | 1085 | 1105 | 1300 |
A321 | 93 | 1028 | 1209 | 1233 | 1450 |
A300 | 212 | 1460 | 1720 | 1755 | 2065 |
A340 | 254 | 2175 | 2565 | 2610 | 3075 |
A340-200 | 275 | 2294 | 2699 | 2753 | 3239 |
A340-600 | 368 | 2797 | 3290 | 356 | 3948 |
AN12 | 61 | 870 | 1025 | 1045 | 1230 |
AN124 | 392 | 2690 | 3170 | 3230 | 3805 |
B707F | 152 | 1075 | 1265 | 1290 | 1520 |
B727 | 84 | 885 | 1040 | 1060 | 1250 |
B737 | 54 | 800 | 945 | 960 | 1135 |
B737-700/80 | 71 | 895 | 1053 | 1074 | 1264 |
B747 | 378 | 2300 | 2705 | 2760 | 3250 |
B747-400 | 398 | 2407 | 2832 | 2889 | 3398 |
B757 | 101 | 1250 | 1470 | 1495 | 1765 |
B767 | 182 | 1270 | 1495 | 1525 | 1795 |
B777 | 264 | 1690 | 1990 | 2030 | 2390 |
C130 | 71 | 835 | 985 | 1005 | 1185 |
DC10 | 268 | 2165 | 2550 | 2600 | 3060 |
DC854F | 147 | 1225 | 1445 | 1470 | 1735 |
DC854F | 159 | 1280 | 1510 | 1540 | 1810 |
IL18 | 64 | 864 | 992 | 1004 | 1152 |
IL62 | 165 | 1165 | 1370 | 1395 | 1645 |
IL76 | 190 | 1255 | 1475 | 1505 | 1775 |
IL86 | 208 | 1400 | 1650 | 1680 | 1980 |
IL96 | 216 | 1854 | 2181 | 2224 | 2617 |
IL96 | 250 | 2038 | 3897 | 2445 | 2876 |
L1011 | 232 | 2060 | 2425 | 2470 | 2910 |
MD11 | 273 | 2280 | 2685 | 2735 | 3220 |
MD83 | 64 | 875 | 1025 | 1050 | 1235 |
MD87 | 60 | 855 | 1005 | 1025 | 1205 |
TU154 | 85 | 890 | 1045 | 1065 | 1255 |
B757-300 | 124 | 1858 | 1616 | 2230 | 1939 |
B757-300 ER | 264 | 2108 | 2480 | 2530 | 2976 |
A319 | 76 | 933 | 1098 | 1120 | 1318 |
A-340-300 | 275 | 2294 | 2699 | 2753 | 3239 |
B757-300 | 124 | 1858 | 1616 | 2230 | 1939 |
B777-300 | 300 | 1886 | 2219 | 2263 | 2663 |
B777-300 ER | 341 | 2108 | 2480 | 2530 | 2976 |
Small aircraft | 0601 to 1800 Hrs | 1801 to 0600 Hrs | ||
Transit (in US$) | Turn Around | Transit (in US$) | Turn Around | |
Upto 20 Tonnnes | 200 | 200 | 200 | 200 |
21-30 tonnes | 337 | 387 | 392 | 450 |
31-40 tonnes | 472 | 542 | 550 | 630 |
41-50 tonnes | 608 | 698 | 707 | 810 |
General Ground Handling Information : Source – Maldives Airports Company
Conditions of Airport Use and Charges (Effective from 01st July 10')
Before departure for ad-hoc operations. As agreed for scheduled operations.
Notes:less than 6000 Kgs US $ 45.00 Over 6000 Kgs: US $4.75 per 1000Kgs plus fixed fee of US $45.00 A surcharge of 10% will be collected on every landing or takeoff between 0800 hrs to 1400 hrs local time.
less than 6000 Kgs US $ 37.50 Over 6000 Kgs: US $3.00 per 1000Kgs plus fixed fee of US $37.50 Helicopters All US $1.00 per each seat for each landing helicopters operators are levied Sea Planes Less than US $15.00 per landing 6000kgs
The charges for en-route navigation facility will be determined as a flat fee based on the class of aircraft according to the maximum take-off weight published by ICAO or as determined by the Managing Director of Maldives Airports Company Ltd. Navigation charge for flights landing at aerodromes within the Republic of Maldives
Landing MAXIMUM TAKE-OFF WEIGHT From 5000Kgs to 90,000Kgs US $50.00 From 90,001Kgs to 175,000Kgs US $75.00 From 175,001Kgs to 260,000Kgs US $100.00 From 260,000Kgs and Above US $125.00
Over Flying MAXIMUM TAKE-OFF WEIGHT From 5000Kgs to 90,000Kgs US $125.00 From 90,001Kgs to 175,000Kgs US $188.00 From 175,001Kgs to 260,000Kgs US $250.00 From 260,000Kgs and Above US $313.00
Domestic MAXIMUM TAKE-OFF WEIGHT From 5000Kgs to 90,000Kgs US $25.00 From 90,001Kgs to 175,000Kgs US $38.00 From 175,001Kgs to 260,000Kgs US $50.00 From 260,000Kgs and Above US $63.00
Exemptions for above (Landing, Over-fly, Domestic) 1. Diplomatic flights 2. UN flights 3. Aircraft used for emergency or humanitarian purposes
First three hours free 1) International & Domestic - Scheduled, Chartered and Cargo Flights 20% of Landing fee for every 3 hrs or part thereof with minimum US $ 250.00 2) International adhoc flights that have mTOW below 70 tons 50% of landing fee for every 3 hrs or part thereof, subject to a minimum US$ 1000.00 3) international adhoc flights that have MTOW 70 tons or more 30% landing fee for every 3 hrs or part thereof, subject to a minimum US $ 1000.00 Parking Charge Will Be Calculated For Every 3 Hr Blocks. Parking Hr Starts From 'STEP ON' Time And Ends At 'DOOR CLOSE' Time Irrespective Of The Landing And Take Off Times.